Cancelled in 2020, the German National League resumed in 2021 with a shortened season leading to the usual four-team playoff weekend, this time held in Bremen for the first time.
Usual suspects Paderborn and Worms were the top two qualifiers, and in the semi-finals they took on divisional runners-up Stuttgart and Bremen, both winning 4-0.
The final saw Paderborn win 3-1 to claim their 8th title in a row and 17th overall.
Final : Paderborn 3-1 Worms
Simon Rosner 1-3 Gregoire Marche 9-11, 9-11, 11-8, 8-11
Joel Makin 3-0 Yannik Omlor 11-9, 11-8, 11-8
Raphael Kandra 3-0 Valentin Rapp 11-3, 11-5, 11-7
Viktor Byrtus 3-0 Carsten Schoor 11-7, 11-6, 11-3
3rd/4th :
Stuttgart 2-2 Bremen (Bremem won 156-152 on points countback)
Semi-Finals :
Paderborn 4-0 Stuttgart
Simon Rosner 3-1 Cedric Kuchen 9-11, 11-3, 11-2, 11-3
Raphael Kandra 3-0 Nils Schwab 11-6, 11-8, 11-4
Viktor Byrtus 3-0 Kevin Pibantz 11-5, 14-12, 11-1
Lucas Wirths 3-0 Sanjay Raval 11-1, 11-2, 11-4
Worms 4-0 Bremen
Gregoire Marche 3-1 Joeri Hapers 11-5, 11-2, 9-11, 11-4
Yannik Omlor 3-0 David Zeman 11-6, 11-9, 11-6
Valentin Rapp 3-1 Heiko Schwarzer 11-2, 7-11, 11-3, 11-4
Jens Schoor 3-1 Felix Gobel 6-11, 11-2, 11-8, 11-4
Photos by Christian Lortat