2025 jump to SEPTEMBER 2027 Key Events
| Dates | Type | Event | Level | SS | Location | Country |
|---|---|---|---|---|---|---|
| JAN | ||||||
| 02-06 | JUN | British Junior Open | JUN | *** | Birmingham | England |
| 06-11 | PSA | Karachi Open | MW110 | ** | Karachi | Pakistan |
| 13-17 | PSA | Motor City Open | M80 | ** | Detroit | USA |
| 13-18 | PSA | Squash in the Land | MW80 | ** | Cleveland | USA |
| 14-18 | PSA | New Year Open | M6 | * | Edmonton | Canada |
| 17-21 | PSA | Egyptian Squash Fed 3 | MW9 | * | tbc | Egypt |
| 21-25 | PSA | Gas City Open | M6 | * | Medicine Hat | Canada |
| 22-29 | PSA | Tournament of Champions | MW200 | ** | New York | USA |
| 27-31 | PSA | Indian Tour #5 | MW6 | * | Ahmedebad | India |
| 28-01 | PSA | Squash on Fire | MW50 | ** | Washington | USA |
| 28-31 | PSA | Amsterdam Challenger | M9W3 | * | Amsterdam | Netherlands |
| FEB | ||||||
| 04-08 | PSA | Expression Open | M3W6 | * | Springfield | USA |
| 05-08 | NAT | Dutch Nationals | NAT | * | Amsterdam | Netherlands |
| 05-11 | PSA | Windy City Open | MW220 | ** | Chicago | USA |
| 06-08 | NAT | German Nationals | NAT | * | Hamburg | Germany |
| 06-08 | NAT | Irish Nationals | NAT | * | Dublin | Ireland |
| 07-08 | JUN | English Junior Champs | JUN | ** | Nottingham | England |
| 10-12 | PSA | Korea Cup | MW6 | * | Gimcheon-Si | Korea |
| 12-16 | PSA | Texas Open | MW100 | ** | Houston | USA |
| 12-16 | PSA | Indian Tour #6 | MW6 | * | Nodia | India |
| 17-21 | PSA | Guilfoyle Classic | M9W6 | * | Toronto | Canada |
| 18-22 | PSA | Cincinnati Gaynor Cup | W80 | * | Cincinatti | USA |
| 23-28 | PSA | Poznan Open | M9 | Poznan | Poland | |
| 24-28 | PSA | Goodfellow Classic | M25 | * | Toronto | Canada |
| 25-01 | PSA | Steel City Open | W80 | ** | Pittsburgh | USA |
| 25-01 | MAS | British Nationals Masters | MAS | * | London | England |
| 26-01 | PSA | Edinburgh Open | M3 | ** | Edinburgh | Scotland |
| MAR | ||||||
| 02-06 | PSA | Canadian Open | M55 | ** | Calgary | Canada |
| 03-07 | PSA | Odense Open | MW9 | * | Odense | Denmark |
| 03-08 | PSA | New Zealand Open | MW90 | ** | Christchurch | New Zealand |
| 04-08 | PSA | Mozart Open | MW6 | * | Salzburg | Austria |
| 04-08 | PSA | RW Women's Open | W25 | * | Vancouver | Canada |
| 10-15 | PSA | Australian Open | MW125 | ** | Brisbane | Australia |
| 11-15 | PSA | Northern Open | W15 | * | Manchester | England |
| 11-15 | PSA | Women's Squash Week | W25 | * | Calgary | Canada |
| 11-15 | PSA | Lethbridge ProAm | M6 | * | Lethbridge | Canada |
| 12-16 | PSA | Egyptian Squash Fed | MW9 | * | Alexandria | Egypt |
| 18-22 | PSA | Filip Kruger Open | M9 | * | Stockholm | Sweden |
| 18-22 | PSA | Manitoba Open | M15 | * | Winnipeg | Canada |
| 18-22 | PSA | JSW Indian Open | MW35 | * | Mumbai | India |
| 23-27 | PSA | Atwater Centennial | M9 | * | Montreal | Canada |
| 24-28 | PSA | Ilhabela BMW Open | M12 | * | Barreiro | Brazil |
| 24-29 | PSA | Optasia Championships | MW110 | *** | Wimbledon | England |
| 25-29 | PSA | Rotterdam Open | M6 | * | Rotterdam | Netherlands |
| 26-29 | PSA | World Champs Qualifying Oceania | MW6 | * | Kooyong | Australia |
| 28-31 | ESF | Euro U19 Individuals | JUN | * | Krakow | Poland |
| 31-05 | JUN | KL Junior Open | JUN | ** | Kuala Lumpur | Malaysia |
| APR | ||||||
| 01-04 | PSA | World Champs Qualifier Asia | MW5 | * | Hong Kong | Hong Kong |
| 01-05 | PSA | Northumbria Open | M3 | ** | Newcastle | England |
| 02-05 | ESF | Euro U19 Teams | JUN | * | Krakow | Poland |
| 04-10 | PSA | El Gouna International | MW200 | *** | El Gouna | Egypt |
| 08-11 | PSA | World Champs Q Pan America | MW5 | * | St Louis | USA |
| 08-12 | PSA | K2 Challenger | M15 | * | Philadelphia | USA |
| 08-12 | PSA | Rochester ProAm | M9 | * | Rochester | USA |
| 09-12 | PSA | World Champs Qualifier Europe | MW5 | ** | Pontefract | England |
| 14-18 | PSA | Bermuda Open | MW25 | * | Devonshire | Bermuda |
| 15-19 | PSA | Sportwerk Hamburg Open | MW55 | ** | Hamburg | Germany |
| 15-19 | ESF | Euro Teams Div 3 | REG | * | Luxembourg | Luxembourg |
| 21-25 | PSA | Max Challenge | M6 | * | Maxeville | France |
| 21-25 | PSA | RC Pro Series | MW15 | * | St Louis | USA |
| 21-25 | PSA | Guatemala Open | M15 | * | Guatemala | Guatemala |
| 21-15 | PSA | Kiva Open | M6 | * | Santa Fe | USA |
| 21-26 | PSA | Grasshopper Cup | MW110 | ** | Zurich | Switzerland |
| 22-26 | PSA | K2 Challenger | W6 | * | Philadelphia | USA |
| 28-01 | PSA | World Champs Qualifier Africa | MW5 | * | Giza | Egypt |
| 29-02 | ESF | Euro Team Champs | REG | ** | Amsterdam | Netherlands |
| 29-03 | PSA | Hyder Trophy | MW15 | * | New York | USA |
| MAY | ||||||
| 05-08 | PSA | Tortola Classic | M6 | * | Road Town | British Virgin Is. |
| 05-09 | PSA | Squash Inspire Memorial | M9 | * | Columbia | USA |
| 05-09 | PSA | Buccaneers Open | MW6 | * | Bristol | England |
| 07-10 | ESF | Euro U15/17 Team Champs | JUN | * | tbc | tbc |
| 08-16 | PSA | PSA World Champs | MW700 | *** | Cairo | Egypt |
| 12-16 | PSA | West of Ireland Open | M15 | * | Galway | Ireland |
| 14-17 | PSA | Ljubljana Dragon Open | W3 | * | Ljubljana | Slovenia |
| 15-17 | NAT | Scottish Nationals | NAT | * | Glasgow | Scotland |
| 19-23 | PSA | ECP Open | MW15 | * | Sao Paulo | Brazil |
| 19-23 | PSA | Irish Open | MW40 | * | Dublin | Ireland |
| 20-24 | JUN | Asian Junior Champs | JUN | * | Panzhihua City | China |
| 20-24 | PSA | 27th Atlanta Open | M6 | * | Atlanta | USA |
| 20-24 | PSA | Swarmer SA Open | MW6 | * | North Adelaide | Australia |
| 26-30 | PSA | Heroes Open | W12 | * | Graz | Austria |
| 26-30 | PSA | BH Open | M15 | * | Belo Horizonte | Brazil |
| 26-30 | PSA | Curitiba Open | W15 | * | Curitiba | Brazil |
| 26-28 | PSA | British Open Qualifying | MW20 | *** | B'ham | England |
| 30-07 | PSA | British Open | MW345 | *** | Birmingham | England |
| 29-31 | PSA | Golden Open | MW6 | * | Kalgoorlie | Australia |
| JUN | ||||||
| 02-06 | PSA | Squash Project Costa Brava | MW6 | * | Santa Cristina | Spain |
| 03-07 | PSA | Brasilia Classic | MW15 | * | Brasilia | Brasil |
| 16-20 | PSA | 2nd Guatemala Open | M15 | * | Guatemala | Guatemala |
| 16-20 | PSA | Vendee Open | M15 | * | Challans | France |
| 17-20 | PSA | PSA Squash Tour Finals | MW355 | ** | Paris | France |
| 18-21 | NAT | Australian Nationals | NAT | * | Carrara | Australia |
| 18-21 | NAT | Barbados Nationals | NAT | * | Christ Church | Barbados |
| 23-27 | PSA | Madrid Open | M15 | * | Madrid | Spain |
| 24-27 | PSA | Greetings Challenger | M6 | * | Yokohama | Japan |
| 24-28 | PSA | Antibes International | MW9 | * | Antibes | France |
| 24-28 | PSA | LT Mississauga Challenger | M6 | * | Mississauga | Canada |
| 24-28 | PSA | Gibraltar Open | MW6 | * | Gibraltar | Gibraltar |
| 28-04 | JUN | Pan-American Junior Champs | JUN | * | San Salvador | El Salvador |
| 29-03 | PSA | HCL Challenger Tour | MW15 | * | Juhu | India |
| 30-04 | PSA | Club Campestre 2026 | M12 | * | Medellin | Colombia |
| JUL | ||||||
| 01-05 | PSA | Singapore Challenger | MW6 | * | Singapore | Singapore |
| 08-12 | PSA | Bega Open | W15 | * | Bega | Australia |
| 09-12 | JUN | European Junior Open | JUN | ** | Hamburg | Germany |
| 11-15 | PSA | HCL Challenger Tour | MW9 | * | Chennai | India |
| 15-19 | PSA | Tasmanian Open | W9M6 | * | Devonport | Tasmania |
| 18-21 | PSA | Tortola Challenger | M3 | * | Road Town | BVI |
| 20-25 | WSF | World Junior Individuals | JUN | ** | Niagara | Canada |
| 22-26 | PSA | Eastside Open | W6M3 | * | Hobart | Australia |
| 22-26 | PSA | SGCC Open | MW6 | * | Singapore | Singapore |
| 23-25 | PSA | LT Johns Creek | MW6 | * | Johns Creek | USA |
| 26-31 | WSF | World Junior Teams | JUN | ** | Niagara | Canada |
| 29-02 | PSA | Victorian Open | MW6 | * | Melbourne | Australia |
| 30-02 | PSA | Assore Challenger | MW6 | * | Johannesburg | South Africa |
| 30-02 | PSA | Dallas Squash Challenger | M6 | * | Plano | USA |
| 31-04 | PSA | Fleet Club Open | M30 | * | Karachi | Pakistan |
| AUG | ||||||
| 03-09 | UNI | FISU World University Champs | UNI | * | Mumbai | India |
| 06-10 | PSA | China Challenger #1 | W9M3 | * | Cheng Du Shi | China |
| 10-14 | PSA | HCL Challenger Tour | MW9 | * | Kolkata | India |
| 11-15 | PSA | PSA Valencia Memorial | M36 | * | Valencia | Spain |
| 13-16 | NAT | Hong Kong Nationals | NAT | ** | Hong Kong | Hong Kong |
| 13-16 | PSA | White Bear Open | M6 | * | Southampton | USA |
| 19-22 | ESF | EICC Individuals | REG | * | Budapest | Hungary |
| 20-22 | NAT | South African Nationals | NAT | * | Capetown | South Africa |
| 24-28 | PSA | Budapest Open | M33 | * | Budapest | Hungary |
| 24-28 | PSA | CAS International | M12 | * | Dhaka | Bangladesh |
| 26-29 | NAT | British Nationals | NAT | *** | Weybridge | England |
| 26-30 | PSA | Tuanku Muhriz Trophy | MW15 | * | Negeri Sembelan | Malaysia |
| 26-30 | PSA | Sindh Challenger #1 | M6 | * | Karachi | Pakistan |
| 27-30 | NAT | French Nationals | NAT | ** | Paris | France |
| 30-06 | WSF | World Masters | MAS | * | Perth | Australia |
| SEP | ||||||
| 01-06 | PSA | London Classic | MW144 | ** | London | England |
| 02-06 | PSA | Independence Day Open | M6 | * | Tashkent | Uzbekistan |
| 07-11 | PSA | KCC Challenge Cup | MW6 | * | Hong Kong | China |
| 09-13 | PSA | Steel Court Champs | MW18 | * | Maspeth | USA |
| 11-13 | PSA | Excalibur Cup | M3 | * | Winchester | England |
| 12-18 | PSA | Qatar Classic | MW242 | ** | Doha | Qatar |
| 15-19 | PSA | Nash Cup | MW33 | ** | London | Canada |
| 22-26 | PSA | Internazionali d'Italia | MW9 | * | Riccione | Italy |
| 22-26 | PSA | Open de Quebec | M9W6 | * | Quebec | Canada |
| 23-26 | PSA | Genesee Valley Open | W6 | * | Rochester | USA |
| 23-02 | REG | Asian Games | REG | ** | Nagoya City | Japan |
| 23-27 | PSA | Simply the Brest | M15 | * | Brest | France |
| 23-27 | PSA | Assore Challenger | M12W9 | * | Johannesburg | South Africa |
| 26-30 | PSA | Sunil Verma Memorial | M9W3 | * | Vasind | India |
| 27-30 | NAT | French Nationals | NAT | * | Paris | France |
| 29-03 | PSA | Charlottesville Open | M30 | * | Charlottesville | USA |
| 29-03 | PSA | CB Squash Tour | W30M18 | * | Sao Paulo | Brazil |
| 30-04 | PSA | Swedish Open | MW90 | * | Stockholm | Sweden |
| OCT | ||||||
| 05-09 | PSA | Hamilton Open | W15 | * | Lancaster | USA |
| 05-07 | PSA | Egyptian Open Qualifying | MW20 | ** | Giza | Egypt |
| 08-11 | PSA | Astana Open | M5 | * | Astana | Kazakhstan |
| 09-16 | PSA | CIB Egyptian Open | MW340 | ** | Giza | Egypt |
| 14-18 | PSA | Boston Open | W18 | * | Boston | USA |
| 20-24 | PSA | Silicon Valley Open | MW143 | ** | Redwood City | USA |
| 20-24 | PSA | Johannesburg Open | M12W9 | * | Johannesburg | South Africa |
| 20-24 | PSA | 360 Summit | MW9 | * | Denver | USA |
| 21-25 | PSA | Fleet Club Open II | M25 | * | Karachi | Pakistan |
| 21-25 | PSA | Chicago Open | M18 | * | Chicago | USA |
| 21-25 | PSA | Venus ABC Open | MW35 | * | Karachi | Pakistan |
| 21-25 | PSA | Couzeix/Limoges Open | W15 | * | Couzeix | France |
| 25-30 | PSA | Canadian Open | W100 | * | Toronto | Canada |
| 25-30 | PSA | Canada Cup | M100 | * | Toronto | Canada |
| 27-31 | PSA | Lagord International | M12 | * | Lagord | France |
| 28-01 | PSA | Swiss Open | M12W9 | * | Uster | Switzerland |
| 28-01 | PSA | North Coast Open | MW6 | * | Coffs Harbour | Australia |
| 29-02 | PSA | Czech Open | M25W9 | * | Brno | Czechia |
| NOV | ||||||
| 01-07 | PSA | U.S. Open | MW240 | ** | Philadelphia | USA |
| 03-07 | PSA | NSW Open | MW6 | * | Sydney | Australia |
| 04-08 | PSA | London Open | MW18 | ** | London | England |
| 04-08 | PSA | Bern Open | MW12 | * | Bern | Switzerland |
| 05-09 | PSA | RW Vancouver Open | M30 | * | Vancouver | Canada |
| 10-14 | PSA | Costa Rica Open | MW18 | * | Santa Ana | Costa Rica |
| 11-15 | PSA | Pittsburgh Open | M75 | * | Pittsburgh | USA |
| 11-15 | PSA | Ardex Open | M12W6 | * | Germering | Germany |
| 11-15 | PSA | Kelowna Open | M9 | * | Kelowna | Canada |
| 11-15 | PSA | Lausanne Open | MW12 | * | Renens | Switzerland |
| 11-15 | PSA | Singapore Classic | MW15 | ** | Singapore | Singapore |
| 13-15 | NAT | Italian Nationals | NAT | * | Riccione | Italy |
| 15-19 | PSA | QSF3 Bronze | M40 | * | Doha | Qatar |
| 16-20 | PSA | HK Challenge Cup | MW12 | * | Hong Kong | Hong Kong |
| 17-21 | PSA | Niort Venise Verte | M15 | * | Bessines | France |
| 17-22 | PSA | China Open | MW130 | ** | Shanghai | China |
| 17-21 | PSA | Istanbul Open | M12 | * | Istanbul | Turkey |
| 23-27 | PSA | Monte Carlo Classic | W40 | ** | Monte Carlo | Monaco |
| 24-28 | PSA | HKFC Open | MW90 | *** | Hong Kong | Hong Kong |
| 24-28 | PSA | Namibian Open | M15 | * | Windhoek | Namibia |
| 24-28 | PSA | Arraynes CC Open | MW9 | * | Quito | Ecuador |
| 24-28 | PSA | Les Elles | W6 | * | Maxeville | France |
| 24-28 | PSA | CAS International | M40 | * | Islamabad | Pakistan |
| 30-06 | PSA | Hong Kong Squash Open | MW240 | *** | Hong Kong | Hong Kong |
| DEC | ||||||
| 01-05 | PSA | CNS International | M18 | * | Karachi | Pakistan |
| 01-06 | JUN | KL Junior Open | JUN | ** | Kuala Lumpur | Malaysia |
| 02-06 | PSA | City of Logan Open | M9 | * | Daisy Hill | Australia |
| 03-06 | PSA | Greetings Challenger | M6 | * | Isesaki | Japan |
| 06-10 | PSA | Sindh Open | MW65 | * | Karachi | Pakistan |
| 08-12 | PSA | Cognac Challenger | M9 | * | Cognac | France |
| 14.19 | WSF | World Team Champs | WSF | tbc | tbc | |
| 16-20 | PSA | Georgia Open | M6 | * | Atlanta | USA |
| 28-30 | JUN | Scottish Junior Open | JUN | * | Edinburgh | Scotland |
| 2027 | ||||||
| J 02-06 | JUN | British Junior Open | JUN | *** | Birmingham | England |
| J 05-10 | PSA | Karachi Open | MW125 | * | TBC | Pakistan |
| J 12-17 | PSA | Squash in the Land | MW90 | * | Cleveland | USA |
| J 21-28 | PSA | Tournament of Champions | MW250 | ** | New York | USA |
| J 27-31 | PSA | Squash on Fire | MW60 | * | Washington | USA |
| F 02-06 | PSA | Motor City Open | M98 | ** | Detroit | USA |
| F 03-07 | PSA | Cincinnati Gaynor Cup | MW93 | * | Cincinnati | USA |
| F 09-13 | PSA | Indian Open | W90M30 | * | TBC | India |
| F 09-14 | PSA | Texas Open | MW130 | * | Houston | USA |
| F 16-21 | PSA | New Zealand Open | MW110 | * | TBC | New Zealand |
| F 23-28 | PSA | Australian Open | MW140 | * | TBC | Australia |
| M 01-05 | PSA | Canadian Open | M100 | * | Calgary | Canada |
| M 03-07 | PSA | Steel City Open | W95 | * | Pittsburgh | USA |
| M11-17 | PSA | Windy City Open | MW260 | * | Chicago | USA |
| M 27-04 | PSA | PSA World Champs | MW700 | *** | London | England |
| A 06-11 | PSA | Grasshopper Cup | MW140 | * | Zurich | Switzerland |
| A 17-23 | PSA | El Gouna International | MW200 | ** | El Gouna | Egypt |
| M 18-22 | PSA | Sportwerk Open | MW70 | * | Hamburg | Germany |
| M 26-07 | PSA | British Open | MW400 | ** | Birmingham | England |
| J 07-13 | WSF | World U23 Champs | JUN | * | Karachi | Pakistan |
| J 22-26 | WSF | European Games | REG | * | TBC | TBC |
| J23-08 | WSF | Pan-American Games | REG | * | TBC | TBC |
| J24-08 | WSF | Pacific Games | REG | * | TBC | TBC |
