Dates | Type | Event | Level | SS | Location | Country |
---|---|---|---|---|---|---|
JAN | ||||||
02-06 | JUN | British Junior Open | WC | *** | Birmingham | England |
03-05 | PSA | Bourbon Trail #1 | M5 | Chattanooga | USA | |
08-12 | PSA | CCI International | M78 | Mumbai | India | |
09-12 | PSA | Contrex Challenge Cup | MW5 | Kowloon | Hong Kong | |
10-13 | PSA | Colin Payne Kent Open | M5 | Tunbridge Wells | England | |
16-20 | ASF | Asian Junior Team Champs | RC | Pattaya | Thailand | |
16-24 | PSA | Tournament of Champions | MW180 | ** | New York | USA |
23-26 | PSA | Bourbon Trail #2 | M5 | Chattanooga | USA | |
24-27 | PSA | Delaware Open | W11 | Wilmington | USA | |
25-27 | UK | British U23 Open | London | England | ||
29-02 | PSA | Motor City Open | M70 | Detroit | USA | |
29-02 | PSA | Odense Open | M5 | Odense | Denmark | |
30-02 | PSA | Seattle Open | M11 | Seattle | USA | |
30-03 | PSA | Edinburgh Sports Club Open | MW20 | *** | Edinburgh | Scotland |
30-03 | PSA | Finnish Open | M5 | Mikkeli | Finland | |
31-04 | PSA | Cleveland Classic | W51 | Cleveland | USA | |
FEB | ||||||
04-07 | PSA | Carter Classic | M5 | Toronto | Canada | |
06-10 | PSA | Cincinatti Cup | W28 | * | Cincinatti | USA |
06-10 | PSA | Pittsburgh Open | M51 | Pittsburgh | USA | |
07-10 | NAT | European Nationals | NC | Various | Various | |
07-10 | PSA | Bankers Hall Club ProAm | M11 | Calgary | Canada | |
12-16 | PSA | Bourbon Trail #3 | M5 | Louisville | USA | |
12-17 | UK | British Nationals | NC | *** | Nottingham | England |
13-17 | PSA | Atlanta Open | M11 | Atlanta | USA | |
14-17 | PSA | Falcon Cup | M5 | Minsk | Belarus | |
15-18 | PSA | EM Noll Classic | MW11 | Philadelphia | USA | |
19-23 | PSA | Toronto Classic | M5 | Toronto | Canada | |
21-24 | PSA | Mount Royal University | M5 | Calgary | Canada | |
23-02 | PSA | World Champs | MW500 | *** | Chicago | USA |
28-03 | PSA | Hampshire Open | M5 | Eastleigh | England | |
MAR | ||||||
01-03 | UK | Scottish Nationals | NC | Edinburgh | Scotland | |
03-07 | PSA | Canada Cup Squash | M80 | * | Toronto | Canada |
05-08 | PSA | Bermuda Open | MW5 | Devonshire | Bermuda | |
06-09 | PSA | Perrier Cup | M5 | Hong Kong | Hong Kong | |
06-10 | PSA | Women's Squash Week | W18 | Calgary | Canada | |
08-10 | ES | English Junior Champs | NC | Hull | England | |
10-15 | PSA | Canary Wharf Classic | M100 | ** | London | England |
11-15 | PSA | Black Ball Squash Open | W107 | *** | Cairo | Egypt |
13-17 | PSA | Annecy Rose Open | W11 | Annecy | France | |
13-17 | PSA | Manitoba Open | M18 | Winnipeg | Canada | |
13-17 | PSA | Queen City Open | W18 | Regina | Canada | |
15-17 | UK | Welsh Nationals | NC | Cardiff | Wales | |
15-18 | PSA | Subbotnik Open | M11 | Moscow | Russia | |
20-24 | PSA | Crawford Boston Open | M11 | Boston | USA | |
20-24 | PSA | Swedish Open | MW5 | Skelleftea | Sweden | |
21-24 | PSA | Lethbridge Open | M11 | Lethbridge | Canada | |
24-28 | PSA | Granite Open | W11 | Toronto | Canada | |
26-30 | USA | US Nationals | NC | Washington | USA | |
26-31 | PSA | Grasshopper Cup | M100 | ** | Zurich | Switzerland |
26-31 | PSA | Texas Open | W55 | Dallas | USA | |
27-31 | PSA | Northern Open | W11 | Manchester | England | |
30-31 | PSA | Elanora Open | M5 | Sydney | Australia | |
APR | ||||||
01-05 | PSA | CAS International | M30 W10 | Islamabad | Pakistan | |
03-06 | EUR | Euro Teams Div 3 | RC | Lisbon | Portugal | |
03-06 | PSA | Racquet Club Pro Series | W18 | St Louis | USA | |
03-07 | PSA | Scottish Squash Open | MW11 | *** | Edinburgh | Scotland |
03-07 | PSA | Rochester Pro-Am | M5 | New York | USA | |
04-07 | PSA | SRAM PSA #1 | MW5 | Kuala Lumpur | Malaysia | |
05-07 | EUR | Junior 5 Nations | JUN | Dublin | Ireland | |
06-10 | PSA | Serena Hotel International | M20 | Islamabad | Pakistan | |
08-11 | MAS | Bermuda Legends | EXB | Bermuda | Bermuda | |
09-13 | PSA | Richmond Open | W11 | Richmond | USA | |
09-14 | PSA | DPD Open | MW106 | *** | Rotterdam | Netherlands |
10-14 | PSA | Macau Open | MW50 | Macau | China | |
13-21 | EUR | Euro U19 Champs | RC | Prague | Czech Rep. | |
17-26 | PSA | El Gouna International | MW165 | *** | El Gouna | Egypt |
22-26 | PSA | Johannesburg Open | MW5 | Johannesburg | South Africa | |
23-26 | PSA | SRAM PSA #2 | MW5 | Kuala Lumpur | Malaysia | |
23-27 | PSA | Irish Open | MW18 | Dublin | Ireland | |
24-24 | PSA | Bourbon Trail #4 | W5 | Chattanooga | USA | |
29-03 | PSA | UCT Open | MW5 | Rondebosch | South Africa | |
MAY | ||||||
01-04 | EUR | Euro Team Champs I&II | RC | *** | Birmingham | England |
01-05 | REG | 20th Asian Individual Champs | REG | Kuala Lumpur | Malaysia | |
01-05 | PSA | Hyder Trophy | M11 | New York | USA | |
03-06 | PSA | Sandgate Open | W5 | Deagon | Australia | |
06-10 | PSA | Montreal Open | M28 | Montreal | Canada | |
07-11 | PSA | Rhiwbina Welsh Open | M11 | Cardiff | Wales | |
07-11 | PSA | Mar Del Plata Open | M5 | Mar del Plata | Argentina | |
09-12 | EUR | Euro U15/17 Champs | RC | Eindhoven | Netherlands | |
09-13 | PSA | Manchester Open | W76 | *** | Manchester | England |
11-16 | PSA | Wimbledon Club Squash Squared Open | M50 | ** | London | England |
14-18 | PSA | Colon Open | M10 | Colon | Argentina | |
14-18 | PSA | City View Open | M5 | Long Island | USA | |
14-18 | PSA | West of Ireland Open | M10 | Galway | Ireland | |
16-18 | PSA | BVI Open | W5 | Road Town | BVI | |
17-18 | NAT | Bundesliga Finals | GER | Hamburg | Germany | |
20-25 | PSA | Resistencia Open | M10 | Resistencia | Argentina | |
20-26 | PSA | British Open | MW165 | *** | Hull | England |
21-25 | PSA | Sekisui Open | M11 | Kriens | Switzerland | |
28-01 | PSA | Philadelphia Open | M11 | Philadelphia | USA | |
28-01 | PSA | Paraguay Open | M11 | Asuncion | Paraguay | |
29-01 | PSA | TelAviv 11k | M11 | Tel Aviv | Israel | |
29-02 | PSA | XII Sporta Internacional | M50 | Guatemala | Guatemala | |
29-02 | PSA | Montpellier Open | M28 | ** | Montpellier | France |
31-03 | PSA | Golden Open | MW5 | Kalgoorlie | Australia | |
JUN | ||||||
01 | PSL | PSL Final | NC | *** | St George's Hill | England |
05-08 | PSA | Austrian Open | M5 | Salzburg | Austria | |
05-09 | PSA | NZ Classic | M10W5 | Palmerston N | New Zealand | |
06-09 | PSA | Armenian Challenger III | W5 | Yerevan | Armenia | |
07-09 | MAS | French Masters | MAS | Bordeaux | France | |
09-14 | PSA | CIB PSA World Tour Finals | MW150 | *** | Cairo | Egypt |
10-14 | PSA | Prague Open | M5 | Prague | Czech Rep | |
11-15 | PSA | FMC "International" | M10W5 | Lahore | Pakistan | |
17-21 | AME | Pan Am Junior Champs | RC | Toronto | Canada | |
17-21 | WSF | WSF World Doubles | WC | * | Gold Coast | Australia |
19-23 | PSA | NZ Southern Open | M10 | Invercargill | New Zealand | |
19-23 | PSA | LT Mississauga Open | M11 | Mississauga | Canada | |
20-22 | PSA | White Nights Open | M5 | St Petersburg | Russia | |
26-30 | ASF | Asian Junior Individuals | RC | Macau | China | |
27-29 | PSA | Gibraltar Open | M5 | Gibraltar | Gibraltar | |
27-29 | NAT | South African Nationals | NAT | Pretoria | South Africa | |
27-30 | PSA | Victorian Open | M5 | Melbourne | Australia | |
26-30 | JUN | Ardic Egyptian Junior Open | JC | ** | Cairo | Egypt |
JUL | ||||||
03-07 | PSA | Australian Open | MW12 | Bega | Australia | |
04-08 | ESF | European Junior Open | JUN | * | Cologne | Germany |
11-14 | PSA | Tasmanian Open | M11 | Devonport | Australia | |
11-14 | ESF | Dutch Junior Open | JUN | ** | Amsterdam | Netherlands |
17-22 | REG | Madinaty Juniors & Masters | JM | Cairo | Egypt | |
20-24 | PSA | QSF Open | M28 | Doha | Qatar | |
26-01 | AME | Pan American Games | RC | Lima | Peru | |
30-04 | WSF | WSF World Juniors | WC | *** | Kuala Lumpur | Malaysia |
AUG | ||||||
01-04 | PSA | Bendigo International | MW6 | Bendigo | Australia | |
01-04 | PSA | Greetings Squash Champs | M12 | Isesaki | Japan | |
05-09 | WSF | WSF World Junior Teams (W) | WC | *** | Kuala Lumpur | Malaysia |
05-10 | PSA | South African Open | M12W6 | Cape Town | South Africa | |
06-10 | PSA | NSC Russian Open | MW6 | Moscow | Russia | |
07-11 | PSA | LT Houston Open | M30 | Houston | USA | |
09-11 | PSA | South Australian Open | MW6 | Whyalla | Australia | |
14-18 | PSA | Shepparton International | M6 | Shepparton | Australia | |
21-24 | MAS | European Masters | RC | Vienna | Austria | |
22-25 | PSA | North Coast Open | MW5 | Coffs Harbour | Australia | |
23-27 | PSA | SRFI Indian Tour – Delhi Leg | M12W6 | Greater Noida | India | |
26-30 | PSA | Pakistan Circuit I | M12W6 | Islamabad | Pakistan | |
31-31 | INV | Cleethorpes Invitational | INV | * | Cleethorpes | England |
30-01 | PSA | Squash Melbourne Open | MW6 | Melbourne | Australia | |
SEP | ||||||
02-06 | PSA | CIB El Shams Tour I | MW6 | * | Cairo | Egypt |
04-07 | EUR | European Individual Champs | RC | Bucharest | Romania | |
04-07 | PSA | Quito-Arrayanes Open | W12 | Quito Ecuador | ||
04-07 | PSA | Madeira International | M12 | Madeira | Portugal | |
04-08 | PSA | China Open | MW112 | Shanghai | China | |
05-08 | MAS | Asian Masters | MW | Hong Kong | Hong Kong | |
09-14 | PSA | Open De France | MW73 | ** | Nantes | France |
10-14 | PSA | HKFC International | MW30 | *** | Hong Kong | China |
12-15 | PSA | Marietta Open | M12 | Marietta | USA | |
17-21 | PSA | Nash Cup | M10W20 | London | Canada | |
18-21 | EUR | European Club Champs | RC | *** | Edinburgh | Scotland |
18-22 | PSA | China Suquian International | MW6 | Suqian | China | |
19-22 | PSA | Kiva Club Open | M6 | Santa Fe | USA | |
22-25 | PSA | QSF #3 | M6 | Doha | Qatar | |
24-30 | PSA | ON San Francisco | MW121 | San Fran | USA | |
25-28 | PSA | Aspin Cup | MW6 | Stratford | Canada | |
25-29 | PSA | Malaysian Open | M30W20 | Kuala Lumpur | Malaysia | |
25-30 | PSA | Haining Open | MW5 | Haining | China | |
26-29 | PSA | Wakefield PSA | M5 | The Plains | USA | |
27-29 | EUR | Balkan Champs | NC | * | Lubjliana | Slovenia |
OCT | ||||||
02-06 | PSA | CIB Port Said Tour 2 | MW6 | * | Cairo | Egypt |
02-06 | PSA | Czech Open | M6 | * | Prague | Czech Rep. |
05-12 | PSA | U.S. Open | MW185 | *** | Philadelphia | USA |
09-13 | PSA | Squash XL Open | M6 | Auckland | New Zealand | |
13-17 | PSA | SRFI Indian Tour – Chennai Leg | M20W12 | Chennai | India | |
15-19 | PSA | Tring Open | M20 | Tring | England | |
16-20 | PSA | Texas Open | M12 | Houston | USA | |
16-20 | PSA | Cleveland Skating Club | M20 | Cleveland | USA | |
16-20 | PSA | Life Time Chicago Open | M30 | Chicago | USA | |
23-27 | PSA | Swiss Open | M12 | Uster | Switzerland | |
24-01 | PSA | CIB Egyptian Open | M165 | *** | Cairo | Egypt |
24-01 | PSA | CIB Women's World Champs | W430 | *** | Cairo | Egypt |
30-02 | PSA | Barbados Open | M6 | Christ Church | Barbados | |
30-02 | PSA | Celestino Martinez Memorial | M6 | Stanford | USA | |
31-03 | ENG | British Junior Champs | JUN | * | Nottingham | England |
31-03 | PSA | JC Women's Open | W12 | Vancouver | Canada | |
31-03 | PSA | Queensland Open | MW6 | Brisbane | Australia | |
NOV | ||||||
05-09 | PSA | Detroit Pro Classic | W26 | Detroit | USA | |
06-10 | PSA | Kelowna Open | M12 | Kelowna | Canada | |
07-10 | PSA | Cairns International | MW6 | Cairns | Australia | |
08-15 | PSA | Men's World Champs | M325 | *** | Doha | Qatar |
12-16 | SAT | Singapore Open | MW | * | Singapore | Singapore |
13-16 | PSA | Val de Marne | W5 | Creteil | France | |
13-17 | PSA | Niort International | M10 | Niort | France | |
15-17 | PSA | Romanian Open | M6 | Cluj-Napoca | Romania | |
19-24 | PSA | Dominicana Open | M12 | Santo Domingo | Dominican Rep | |
19-24 | PSA | Channel VAS Champs | M106 | *** | Surrey | England |
20-24 | PSA | Internazionali D'Italia | M6 | Rende | Italy | |
20-24 | PSA | London Open | MW12 | London | England | |
20-24 | PSA | LT Vegas Open | M6 | Vegas | USA | |
21-23 | PSA | Saskatoon Boast | M12 | Saskatoon | Canada | |
21-23 | PSA | Capra Baerum Open | MW6 | Lysander | Norway | |
26-30 | PSA | Sutton International | M6 | Kenilworth | England | |
26-30 | PSA | PSA Valencia | M12 | Valencia | Spain | |
27-01 | PSA | Medicine Hat Open | M5 | Medicine Hat | Canada | |
28-10 | PSA | International Classic | MW5 | Chongqing | China | |
DEC | ||||||
PSA | MW165 | *** | Hong Kong | Hong Kong | ||
01-03 | ASF | SEA Games | RC | Malaka | Philippines | |
03-07 | PSA | Cognac Open | M6 | Cognac | France | |
03-08 | JUN | KL Junior Open | JUN | * | Kuala Lumpur | Malaysia |
04-07 | PSA | Securian Open | M12 | St Paul | USA | |
05-08 | PSA | LT Florida Open | M12 | Boca Raton | USA | |
06-10 | ASF | South Asia Games | REG | Kathmandu | Nepal | |
09-13 | PSA | Monte Carlo Classic | W20 | * | Monte Carlo | Monaco |
11-14 | PSA | IMET Open | M6 | Bratislava | Slovakia | |
13-15 | UK | Boston Open | WM5k | * | Boston | England |
14-17 | JUN | US Junior Open | JUN | Boston | USA | |
15-19 | PSA | Pakistan International | M20 W12 | Islamabad | Pakistan | |
15-21 | WSF | WSF Men's World Teams | WC | *** | Washington | USA |
17-21 | PSA | SRFI Indian Tour Mumbai Leg | M20 W6 | Mumbai | India | |
20-24 | PSA | Sindhi Championship | M12 | Karachi | Pakistan | |
23-27 | PSA | CIB Egyptian Tour 3 | MW6 | * | Cairo | Egypt |
28-30 | JUN | Scottish Junior Open | JUN | Edinburgh | Scotland |
SS = level of SquashSite coverage
TYPES: EUR European, ASF Asian Fed, WSF World Squash, PSA Pro Tour
LEVELS: WC World Champs, RC Regional Champs, NC National Champs