2019 JANFEBMAR |||||SEPOCTNOVDEC2021
| Dates | Type | Event | Level | SS | Location | Country |
|---|---|---|---|---|---|---|
| JAN | ||||||
| 02-06 | JUN | British Junior Open | JUN | *** | Birmingham | England |
| 09-17 | PSA | Tournament of Champions | MW195 | * | New York | USA |
| 14-18 | PSA | Airport Xmas Challenger | M5 | Berlin | Germany | |
| 22-26 | PSA | Pittsburgh Open | M47 | Pittsburgh | USA | |
| 22-27 | PSA | Carol Weymuller Open | W51 | ** | New York | USA |
| 24-26 | UK | British U23 Open | MW5 | * | Roehampton | England |
| 28-01 | PSA | Odense Open | M6 | Odense | Denmark | |
| 29-01 | PSA | Seattle Open | W10 | Seattle | USA | |
| 29-02 | PSA | Edinburgh Sports Club | MW20 | *** | Edinburgh | Scotland |
| 29-02 | PSA | Finnish Open | W12 | Mikkeli | Finland | |
| 30-02 | PSA | EM Noll Classic | MW12 | Philadelphia | USA | |
| 30-02 | PSA | Indian Tour Jaipur Leg | M5 W10 | Jaipur | India | |
| 30-03 | PSA | Cleveland Classic | W51 | Cleveland | USA | |
| FEB | ||||||
| 04-08 | PSA | CNS International | M20 | Karachi | Pakistan | |
| 04-08 | PSA | Racquet Club Pro | W20 | St Louis | USA | |
| 05-09 | PSA | Life Time Atlanta | M12 | Atlanta | USA | |
| 05-09 | PSA | Motor City Open | M70 | Bloomfield Hills | USA | |
| 06-09 | PSA | Bankers Hall Club | M12 | Calgary | Canada | |
| 06-09 | NAT | Dutch Nationals | NAT | * | Amsterdam | Netherlands |
| 06-09 | NAT | German Nationals | NAT | * | Hamburg | Germany |
| 10-13 | PSA | Carter Classic | M10 | Toronto | Canada | |
| 11-15 | PSA | Oregon Open | M20 | Portland | USA | |
| 11-16 | NAT | British Nationals | NAT | *** | Nottingham | England |
| 18-22 | PSA | Guilfoyle PSA Classic | M6 | Toronto | Canada | |
| 18-23 | REG | SEA Champs | REG | * | Bangkik | Thailand |
| 19-23 | PSA | Mount Royal University | M6 | Calgary | Canada | |
| 20-24 | PSA | Cincinatti Cup | W51 | Cincinatti | USA | |
| 21-25 | PSA | Canada Cup | M80 | ** | Toronto | Canada |
| 24-28 | PSA | CIB Egyptian Tour #4 | MW6 | * | Cairo | Egypt |
| 27-01 | PSA | Hampshire Open | M6 | Eastleigh | England | |
| 27-04 | PSA | Windy City Open | MW250 | Chicago | USA | |
| MAR | ||||||
| 01-03 | USA | US College Team Finals | JUN | Boston | USA | |
| 03-16 | PAK | Pakistan Satellite Circuit 2020 | PAK | * | Karachi | Pakistan |
| 04-08 | PSA | Women's Squash Week | W20 | Calgary | Canada | |
| 05-08 | JUN | English Junior Champs | JUN | Hull | England |
|
| 05-08 | PSA | Manitoba Open | M12 | Winnipeg | Canada | |
| 05-08 | PSA | Auckland Open | M6 | Auckland | New Zealand | |
| 08-13 | PSA | Canary Wharf Classic | M100 | ** | London | England |
| 08-14 | PSA | CIB Black Ball Women's Open | W185 | *** | Cairo | Egypt |
| 11-15 | PSA | Queen City Open | W20 | Regina | Canada | |
| 13-16 | NAT | Scottish Nationals | NAT | Edinburgh | Scotland | |
| xxxxx | xxxx | EVENTS SUSPENDED | xxxxx | xxx | xxxxxxxx | xxxxxxx |
| SEP | ||||||
| 10-13 | PSA | Nolan & Liam's | M12 | Prague | Chechia | |
| 16-22 | PSA | Manchester Open | MW70 | ** | Manchester | England |
| 28-03 | PSA | CIB World Tour Finals | MW165 | ** | Cairo | Egypt |
| OCT | ||||||
| 06-11 | NAT | Malaysian Nationals | NAT | * | Kuala Lumpur | Malaysia |
| 10-17 | PSA | CIB Egyptian Open | MW250 | ** | Cairo | Egypt |
| 18-21 | PSA | QSF #3 | M6 | Doha | Qatar | |
| 28-01 | PSA | Swiss Open | M6 | Uster | Switzerland | |
| NOV | ||||||
| 01-07 | PSA | Qatar Classic | M175 | * | Doha | Qatar |
| 05-08 | PSA | Austrian Open | M6 | * | Salzburg | Austria |
| 20-22 | PSA | Liechstenstein Open | MW12 | Vaduz | L'stein |
|
| 24-26 | ES | AJ Bell England Squash Challenge | MWx | *** | Manchester | England |
| 24-28 | PSA | BISL Intermational | M12 W6 | Quetta | Pakistan | |
| DEC | ||||||
| 04-06 | PSA | Sihital Classic | MW12 | * | Zurich | Switzerland |
| 07-11 | PSA | Pakistan International | M12 W6 | Islamabad | Pakistan | |
| 07-18 | PSA | CIB Black Ball Open | MW112 | ** | Cairo | Egypt |
| 14-17 | PSA | QSF #4 2020 | M12 | Qatar | Doha | |
| 17-20 | PSA | Costa Del Sol Open | M6 | Malaga | Spain | |
| PSA | Bexley Open POSTPONED | WM2 | London | England | ||
| 19-21 | PSA | PSA Bordeaux Nord | M6 | Bordeaux | France | |
| 21-23 | PSA | Open Espanola | M3 | Malaga | Spain | |
| 21-23 | PSA | Prague Open | M6 | Prague | Czechia | |
| 29-30 | PSA | Life Time City Center | M3 | Houston | USA |
