Scottish Junior Open

Back in its traditional post-Xmas pre-BJO timeslot, the Scottish Junior Open is under way in Edinburgh …

Finals :
G11 : [1] Linda El Sayed (Egy) 3-0 [2] Anika Kalanki (Ind)  11-8, 11-5, 11-3 (17m)
B11 : [1] Ayaan Dhanuka (Ind) 3-0 [2] Shaarwein Rajasegar (Mas)   11-3 11-2 11-2 (16m)
G13 : [2] Judy Liu (Usa) 3-0 [1] Aadya Bhudia (Ind)    11-4, 11-5, 11-7 (17m)
B13 : [2] Toma Ikeda (Jpn) 3-0 [1] Gustavo Cruz (Por)  11-7, 11-4, 11-9 (26m)
G15 : [5/8] Zhe Sim Ong (Sgp) 3-0 [5/8] Keerty Haridharan (Mas)  11-3, 11-2, 11-2 (11m)
B15 : [2] Ronnie Hickling (Eng) 3-1 [1] Jayden Oom (Mas)  11-7, 11-7, 9-11, 11-5 (41m)
G17 : [1] Anahat Singh (Ind) 3-0 [2] Robyn McAlpine (Sco)  11-5, 11-4, 11-5 (20m)
B17 : [2] Vivaan Bhatia (Ind) 3-0 [1] Malthe Laursen (Den)  11-9, 11-5, 11-7 (22m)
G19 : [2] Savannah Ingledew (Rsa) 3-2 [1] Jadish Kumar Yasshmita (Mas)  4-11, 8-11, 11-6, 11-9, 11-5 (46m)
B19 : [5/8] James Carman (Eng) 3-1 [3/4] Kyle Penman (Sco)  16-14, 11-9, 10-12, 12-10 (71m)

Draws & Results   Scottish Squash Coverage