World Junior Champion Amina Orfi made her PSA debut at the CIB Egyptian Open last December.
As a wildcard entry the 15-year-old Egyptian came up against USA’s Sabrina Sobhy in the first round, and almost pulled off a spectacular upset, holding match ball for a 3-1 win before losing out in five games.
Since then Amina has competed in three PSA Challenger events and the British Junior Open (U19) , winning them all, and this week after winning the Squash on Fire qualifying tournament she made her debut at PSA World Tour level in the Bronze event in Washington.
She won three matches to reach the semi-finals, where she came up against … Sabrina Sobhy!
This time it was Amina who took the win in five games, to reach the final and extend her winning run to 25 matches !
Here they are …
Month | Event | Rd | Opponent | Score |
---|---|---|---|---|
Dec 2023 | SRFI Indian Tour Jodhpur | R2 | Sunita Patel | 11-5 11-2 11-1 (25m) |
QF | Tanvi Khanna | 12-14 11-8 12-10 11-7 (40m) | ||
SF | Cheng Nga Ching | 11-7 11-3 11-6 (23m) | ||
F | Aira Azman | 11-6 11-9 12-10 (40m) | ||
Dec 2023 | Sutton Coldfield Int. | R1 | Savannah Ingledew | 11-5 11-5 11-5 (25m) |
R2 | Yasshmita Jadishkumar | 11-2 11-3 11-6 (25m) | ||
QF | Asia Harris | 11-2 11-9 13-15 11-5 (50m) | ||
SF | Hana Ismail | 11-4 11-5 8-11 11-5 (50m) | ||
F | Kaitlyn Watts | 11-9 11-3 11-4 (34m) | ||
Jan 2023 | British Junior Open | R2 | Dami Kim | 11-3 11-3 11-3 |
R3 | Savannah Ingledew | 11-6 11-3 11-4 | ||
QF | Caroline Fouts | 11-6 11-6 11-4 | ||
SF | Malak Khagafy | 9-11 11-5 11-13 13-11 11-7 (70m) | ||
F | Fayrouz Aboelkheir | 6-11 11-6 4-11 11-2 11-6 (49m) | ||
Feb 2023 | SRFI Indian Tour Chennai | R2 | Sanika Choudhari | 11-0 11-1 11-3 (21m) |
QF | Malak Fathy | 11-4 11-3 11-6 (34m) | ||
SF | Menna Walid | 11-2 11-4 11-7 (33m) | ||
F | Tanvi Khanna | 11-4 11-1 8-11 11-7 (47m) | ||
Feb 2023 | Squash on Fire Qualifier | QF | Min Jie Teh | 11-3 11-0 11-5 |
SF | Lucie Stefanoni | 11-4 9-11 11-9 11-6 | ||
F | Caroline Fouts | 11-7 11-4 11-4 | ||
Feb 2023 | Squash on Fire Open | R1 | Lucy Beecroft | 11-9 11-9 11-9 (45m) |
R2 | Siva Subramaniam | 12-10 11-5 11-3 (37m) | ||
QF | Nada Abbas | 7-11 11-6 12-10 11-7 (53m) | ||
SF | Sabrina Sobhy | 11-9 5-11 7-11 13-11 11-6 (73m) |
Can she keep the run going ? It’s the final tonight against top seed Tinne Gilis, but win or lose it’s been a great run for Amina …
Update : The run ends ! [1] Tinne Gilis (Bel) 3-0 [Q] Amina Orfi (Egy) 11-9, 11-5, 11-3 (43m)