The 2024 Edinburgh Open continued today at Edinburgh Sports Club with Men’s and Women’s Last Sixteens and Quarter-Finals.
Alasdair Prott caused the only upset in the men’s last sixteen as he bear USA’s Faraz Khan in four games, but then fell to top seed Karim Abdel Gawad in the quarters.
Rory Stewart and Greg Lobban also fell at the quarter-final stage, Lobban coming from two games down against France’s Gregoire Marche only to subside in the fifth.
Home interest was also extinguished in the women’s quarters as Alison Thomson lost to top seed Gina Kennedy and Georgia Adderley losing out in a five game thriller to Wales’ Tesni Murphy.
[1] Karim Abdel Gawad (Egy) 3-0 Alasdair Prott (Sco) 11-7, 11-8, 11-7 (29m)
[3/4] Eain Yow Ng (Mas) 3-1 [5/8] Rory Stewart (Sco) 9-11, 11-6, 11-1, 11-6 (47m)
[5/8] Gregoire Marche (Fra) 3-2 [3/4] Greg Lobban (Sco) 11-9, 12-10, 7-11, 11-13, 11-2 (74m)
[2] Joel Makin (Wal) 3-1 [5/8] George Parker (Eng) 11-9, 11-5, 6-11, 11-2 (24m)
[1] Gina Kennedy(Eng) 3-0 [5/8] Alison Thomson (Sco) 11-2, 11-4, 11-5 (24m)
[3/4] Tesni Murphy(Wal) 3-2 [5/8] Georgia Adderley (Sco) 13-15, 11-5, 2-11, 11-4, 11-9 (69m)
[3/4] Nada Abbas (Egy) 3-1 [5/8] Millie Tomlinson (Eng) 11-3, 11-13, 11-4, 11-9 (41m)
[2] Sarah-Jane Perry (Eng) 3-0 [5/8] Kaitlyn Watts (Nzl) 13-11, 11-6, 11-3 (30m)
Draws & Results Photo Gallery Daily Reports
Men’s Round Two :
[1] Karim Abdel Gawad (Egy) 3-1 John Meehan (Sco) 6-11, 11-6, 11-8, 11-4 (32m)
Alasdair Prott (Sco) 3-1 [5/8] Faraz Khan (Usa) 11-7, 10-12, 11-9, 11-5 (41m)
[5/8] Rory Stewart (Sco) 3-0 Chris Shinnie (Sco) 11-7, 11-6, 11-5 (21m)
[3/4] Eain Yow Ng (Mas) 3-0 Kevin Moran (Sco) 11-4, 11-7, 11-4 (24m)
[3/4] Greg Lobban (Sco) 3-0 Finlay Scott (Sco) 11-6, 11-6, 11-4 (24m)
[5/8] Gregoire Marche (Fra) 3-1 Dougie Kempsell (Sco) 9-11, 11-9, 11-5, 12-10 (52m)
[5/8] George Parker (Eng) 3-0 Matt Bedwell (Sco) 11-6, 11-6, 11-8 (24m)
[2] Joel Makin (Wal) 3-0 Martin Ross (Sco) 11-7, 11-7, 11-8 (28m)
Women’s Round One :
[1] Gina Kennedy (Eng) 3-0 Siobhan Wilkins (Eng) 11-3, 11-1, 11-2 (20m)
[5/8] Alison Thomson (Sco) 3-2 Katriona Ross (Sco) 11-4, 5-11, 11-6, 8-11, 11-5 (50m)
[5/8] Georgia Adderley (Sco) 3-0 Catherine Holland (Sco) 11-1, 11-1, 11-1 (15m)
[3/4] Tesni Murphy (Wal) 3-0 Lucy Murchie (Sco) 11-1, 11-6, 11-3 (18m)
[3/4] Nada Abbas (Egy) 3-0 Edith Mackenzie (Sco) 11-4, 11-2, 11-4 (19m)
[5/8] Millie Tomlinson (Eng) 3-0 Chen Yu Ng (Mas) 11-4, 11-5, 11-3 (18m)
[5/8] Kaitlyn Watts (Nzl) 3-0 Robyn McAlpine (Sco) 11-6, 12-10, 11-9 (36m)
[2] Sarah-Jane Perry (Eng) 3-0 Felicia Chan (Sco) 11-2, 11-4, 11-1 (13m)
Draws & Results Photo Gallery Daily Reports