World Squash Calendar 2019
JANFEBMARAPRMAYJUNJULAUGSEPOCTNOVDECEARLIER
Dates | Type | Event | Level | SS | Location | Country |
---|---|---|---|---|---|---|
JAN | ||||||
02-06 | JUN | British Junior Open | WC | *** | Birmingham | England |
03-05 | PSA | Bourbon Trail #1 | M5 | Chattanooga | USA | |
08-12 | PSA | CCI International | M78 | Mumbai | India | |
09-12 | PSA | Contrex Challenge Cup | MW5 | Kowloon | Hong Kong | |
10-13 | PSA | Colin Payne Kent Open | M5 | Tunbridge Wells | England | |
16-20 | ASF | Asian Junior Team Champs | RC | Pattaya | Thailand | |
16-24 | PSA | Tournament of Champions | MW180 | ** | New York | USA |
23-26 | PSA | Bourbon Trail #2 | M5 | Chattanooga | USA | |
24-27 | PSA | Delaware Open | W11 | Wilmington | USA | |
25-27 | UK | British U23 Open | London | England | ||
29-02 | PSA | Motor City Open | M70 | Detroit | USA | |
29-02 | PSA | Odense Open | M5 | Odense | Denmark | |
30-02 | PSA | Seattle Open | M11 | Seattle | USA | |
30-03 | PSA | Edinburgh Sports Club Open | MW20 | *** | Edinburgh | Scotland |
30-03 | PSA | Finnish Open | M5 | Mikkeli | Finland | |
31-04 | PSA | Cleveland Classic | W51 | Cleveland | USA | |
FEB | ||||||
04-07 | PSA | Carter Classic | M5 | Toronto | Canada | |
06-10 | PSA | Cincinatti Cup | W28 | * | Cincinatti | USA |
06-10 | PSA | Pittsburgh Open | M51 | Pittsburgh | USA | |
07-10 | NAT | European Nationals | NC | Various | Various | |
07-10 | PSA | Bankers Hall Club ProAm | M11 | Calgary | Canada | |
12-16 | PSA | Bourbon Trail #3 | M5 | Louisville | USA | |
12-17 | UK | British Nationals | NC | *** | Nottingham | England |
13-17 | PSA | Atlanta Open | M11 | Atlanta | USA | |
14-17 | PSA | Falcon Cup | M5 | Minsk | Belarus | |
15-18 | PSA | EM Noll Classic | MW11 | Philadelphia | USA | |
19-23 | PSA | Toronto Classic | M5 | Toronto | Canada | |
21-24 | PSA | Mount Royal University | M5 | Calgary | Canada | |
23-02 | PSA | World Champs | M500 W500 | *** | Chicago | USA |
28-03 | PSA | Hampshire Open | M5 | Eastleigh | England | |
MAR | ||||||
03-07 | PSA | Canada Cup Squash | M80 | * | Toronto | Canada |
05-08 | PSA | Bermuda Open | MW5 | Devonshire | Bermuda | |
06-09 | PSA | Perrier Cup | M5 | Hong Kong | Hong Kong | |
06-10 | PSA | Women's Squash Week | W18 | Calgary | Canada | |
10-15 | PSA | Canary Wharf Classic | M100 | ** | London | England |
11-15 | PSA | Black Ball Squash Open | W107 | *** | Cairo | Egypt |
13-17 | PSA | Annecy Rose Open | W11 | Annecy | France | |
13-17 | PSA | Manitoba Open | M18 | Winnipeg | Canada | |
13-17 | PSA | Queen City Open | W18 | Regina | Canada | |
15-18 | PSA | Subbotnik Open | M11 | Moscow | Russia | |
20-24 | PSA | Crawford Boston Open | M11 | Boston | USA | |
20-24 | PSA | Swedish Open | MW5 | Skelleftea | Sweden | |
21-24 | PSA | Lethbridge Open | M11 | Lethbridge | Canada | |
24-28 | PSA | Granite Open | W11 | Toronto | Canada | |
26-31 | PSA | Grasshopper Cup | M100 | ** | Zurich | Switzerland |
26-31 | PSA | Texas Open | W55 | Dallas | USA | |
27-31 | PSA | Northern Open | W11 | Manchester | England | |
30-31 | PSA | Elanora Open | M5 | Sydney | Australia | |
APR | ||||||
03-06 | EUR | Euro Teams Div 3 | RC | Lisbon | Portugal | |
03-06 | PSA | Racquet Club Pro Series | W18 | St Louis | USA | |
03-07 | PSA | Scottish Open | MW11 | *** | Edinburgh | Scotland |
04-07 | PSA | Rochester Pro-Am | M5 | New York | USA | |
09-13 | PSA | Richmond Open | W11 | Richmond | USA | |
09-14 | PSA | DPD Open | MW106 | *** | Rotterdam | Netherlands |
10-14 | PSA | Macau Open | MW47 | Macau | China | |
13-21 | EUR | Euro U19 Champs | RC | Prague | Czech Rep. | |
17-26 | PSA | El Gouna International | MW165 | *** | El Gouna | Egypt |
22-26 | PSA | Johannesburg Open | MW5 | Johannesburg | South Africa | |
23-27 | PSA | Irish Open | MW18 | Dublin | Ireland | |
24-24 | PSA | Bourbon Trail #4 | W5 | Chattanooga | USA | |
29-03 | PSA | UCT Open | MW5 | Rondebosch | South Africa | |
MAY | ||||||
01-04 | EUR | Euro Team Champs I&II | RC | *** | Birmingham | England |
01-05 | PSA | Hyder Trophy | M11 | New York | USA | |
07-11 | PSA | Rhiwbina Welsh Open | M11 | Cardiff | Wales | |
08-11 | PSA | Mar Del Plata Open | M6 | Mar del Plata | Argentina | |
09-12 | EUR | Euro U15/17 Champs | RC | Eindhoven | Netherlands | |
09-13 | PSA | Manchester Open | W76 | *** | Manchester | England |
11-16 | PSA | Wimbledon Club Squash Squared | M51 | London | England | |
20-26 | PSA | British Open | MW165 | *** | Hull | England |
21-25 | PSA | Sekisui Open | M11 | Kriens | Switzerland | |
23-26 | PSA | Volcans International | W5 | Cl-Ferrand | France | |
28-01 | PSA | Philadelphia Open | M11 | Philadelphia | USA | |
28-01 | PSA | Paraguay Open | M11 | Asuncion | Paraguay | |
29-02 | PSA | XII Sporta Internacional | M47 | Guatemala | Guatemala | |
29-02 | PSA | Montpellier Open | M28 | Montpellier | France | |
31-03 | PSA | Golden Open | MW5 | Kalgoorlie | Australia | |
JUN | ||||||
01 | PSL | PSL Final | NC | *** | St George's Hill | England |
05-08 | PSA | Austrian Open | M5 | Salzburg | Austria | |
17-21 | AME | Pan Am Junior Champs | RC | Toronto | Canada | |
17-21 | WSF | WSF World Doubles | WC | * | Gold Coast | Australia |
19-23 | PSA | Mississauga Open | M11 | Mississauga | Canada | |
26-30 | ASF | Asian Junior Individuals | RC | Macau | China | |
26-01 | AME | Pan American Games | RC | Lima | Peru | |
27-30 | PSA | Victorian Open | M5 | Melbourne | Australia | |
30-04 | WSF | WSF World Juniors | WC | *** | Kuala Lumpur | Malaysia |
JUL | ||||||
05-09 | WSF | WSF World Junior Teams | WC | *** | Kuala Lumpur | Malaysia |
11-14 | PSA | Tasmanian Open | M11 | Devonport | Australia | |
21-24 | MAS | European Masters | RC | Vienna | Austria | |
AUG | ||||||
22-25 | PSA | North Coast Open | MW5 | Coffs Harbour | Australia | |
SEP | ||||||
06-10 | EUR | European Individual Champs | RC | Bucharest | Romania | |
10-14 | PSA | HKFC International | MW30 | *** | Hong Kong | China |
17-21 | PSA | Nash Cup | MW20 | London | Canada | |
19-22 | PSA | Marietta Open | M12 | Marietta | USA | |
19-22 | EUR | European Club Champs | RC | *** | Edinburgh | Scotland |
OCT | ||||||
23-27 | PSA | Swiss Open | M12 | Uster | Switzerland | |
31-03 | PSA | JC Women's Open | W12 | Vancouver | Canada | |
NOV | ||||||
07-15 | PSA | Men's World Champs | M300 | *** | Doha | Qatar |
11-16 | PSA | Simon Warder Memorial | MW12 | Sarnia | Canada | |
DEC | ||||||
15-21 | WSF | WSF Men's World Teams | WC | ** | Washington | USA |
SS = level of SquashSite coverage
TYPES: EUR European, ASF Asian Fed, WSF World Squash, PSA Pro Tour
LEVELS: WC World Champs, RC Regional Champs, NC National Champs