The annual ESF European Team Championships returns to Amsterdam’s Frans Otten Stadion for the 2026 edition.
Twelve men’s and Women’s teams will contest the Division One titles, with eight teams in the Division Two pools hoping for promotion to the top tier.
| Men's D1 Pools | |||
|---|---|---|---|
| Pool A | Pool B | Pool C | Pool D |
| [1] England | [2] France | [3] Switzerland | [4] Germany |
| [8] Wales | [7] Spain | [6] Czechia | [5] Scotland |
| Hungary | Belgium | Netherlands | Poland |
| Women's D1 Pools | |||
| [1] England | [2] Belgium | [3] France | [4] Scotland |
| [8] Poland | [7] Switzerland | [6] Germany | [5] Spain |
| Wales | Czechia | Netherlands | Ukraine |








